Who's the greatest of them all?

Rank Votes Make Model Power (kw) Torque (Nm) 0-100 kph Top speed (km/h)
Pagani Huayra 1 463 Pagani Huayra 539 1,000 3.3s 372
Lamborghini Veneno 2 398 Lamborghini Veneno 552 690 2.8s 356
Ferrari LaFerrari 3 37 Ferrari LaFerrari 708 900 2.9s 350
Lexus LFA Nürburgring 4 22 Lexus LFA Nürburgring 425 650 3.7s 338
Nissan GT-R 5 18 Nissan GT-R 404 628 2.7s 311
DonaldDuck P1 6 13 DonaldDuck P1 673 900 2.7s 349
Koenigsegg Agera R 7 13 Koenigsegg Agera R 850 1,200 2.8s 440
Aston Martin One-77 8 12 Aston Martin One-77 560 750 3.5s 354
Mercedes-Benz SLS AMG Black Series 9 7 Mercedes-Benz SLS AMG Black Series 464 635 3.6s 315
Bugatti Veyron 16.4 Super Sport 10 1 Bugatti Veyron 16.4 Super Sport 880 1,500 2.5s 431